Find The Perfect Footwear Size
See our Sizing Conversion tables below
Need Help? Contact Us
Contact UsMen's Sizes
AUS & UK | US | EUR | Bare Foot Length |
---|---|---|---|
2 | 3 | 36 | 22.3cm |
3 | 4 | 37 | 22.9cm |
4 | 5 | 38 | 23.7cm |
5 | 6 | 39 | 24.4cm |
6 | 7 | 40 | 25.4cm |
7 | 8 | 41 | 26.5cm |
8 | 9 | 42 | 27.2cm |
9 | 10 | 43 | 27.8cm |
10 | 11 | 44 | 28.4cm |
11 | 12 | 45 | 29.2cm |
12 | 13 | 46 | 29.9cm |
13 | 14 | 47 | 30.6cm |
14 | 15 | 48 | 31.4cm |
15 | 16 | 49 | 31.9cm |
16 | 17 | 50 | 32.6cm |
Women's Sizes
AUS & US | UK | EUR | Japan | Bare Foot Length |
---|---|---|---|---|
5 | 2 | 36 | 22 | 22.3cm |
6 | 3 | 37 | 23 | 22.9cm |
7 | 4 | 38 | 24 | 23.7cm |
8 | 5 | 39 | 25 | 24.4cm |
9 | 6 | 40 | 26 | 25.4cm |
10 | 7 | 41 | 27 | 26.5cm |
11 | 8 | 42 | 28 | 27.2cm |
Kid's & Youth Sizes
AUS & UK | US | EUR | Bare Foot Length |
---|---|---|---|
4 | 5 | 22 | 13cm |
5 | 6 | 23 | 13.7cm |
6 | 7 | 24 | 14.3cm |
7 | 8 | 25 | 14.9cm |
8 | 9 | 26 | 15.4cm |
9 | 10 | 27 | 17cm |
10 | 11 | 28 | 17.6cm |
11 | 12 | 29 | 18.2cm |
12 | 13 | 30 | 18.8cm |
13 | 14 | 31 | 19.4cm |
1 | 2 | 32 | 20cm |
2 | 3 | 33 | 20.6cm |
3 | 4 | 34 | 21.2cm |
4 | 5 | 35 | 21.8cm |
Best Ever Workboots PDF foot size sheet